Viroqua Community Arena Rental Rates |
Total Facility Package | Main Floor, Lobby, Mezzanine, Kitchen, Parking Lot and Grounds | $1200 per day + $200 Deposit |
Arena and Grounds Package | Main Floor, Lobby, Kitchen, Parking Lot and Grounds | $1100 per day+ $200 Deposit |
Arena Package | Main Floor, Lobby, Kitchen and Parking Lot | $1000 per day + $200 Deposit |
Mezzanine | Mezzanine and Parking Lot | $100 per day + $50 Deposit |
Lobby Package | Lobby, Kitchen and Parking Lot | $100 per day + $50 Deposit |
Lobby | Lobby and Parking Lot | $75 per day + $50 Deposit |
Grounds | Grounds and Parking Lot | $200 per day + $100 Deposit |
Stage Rental | Stage pieces are 4' x 8' | $5.00 per piece |
Set up for events can be requested for additional charge. Add for Air Conditioning (Lobby and Mezzanine only) Rates are based on normal usage. Utility and other charges may apply for above normal usage. Security and Cleaning Deposits are refunded if facility is left clean and undamaged. |
ICE RENTAL (Available mid October to mid March)
Ice Rental | Per hour rate includes use of locker rooms | $110.00 per hr |
To check open times see VAHA Event Calendar To book a time call the Viroqua Community Arena 608 - 637 - 8661 or Email VAHA |
![]() |
![]() |
Web Hosting Provided by Vernon Communications -- Email VAHA -- Email Webmaster -- Resurfacers -- Referees Everyday is a great day for Hockey!! |